A lot of us SEC fans like to think that the SEC is the King of Football conferences, and perhaps we are. But history may spread a bit of doubt upon that.
As of 2005-06, this is what the SEC vs. The World looked like:
Southeastern Conference vs. Division I-A Conferences | |||||
Conference | Games | W | L | T | % |
Sun Belt | 191 | 178 | 9 | 4 | 94.20% |
Western Athletic | 103 | 91 | 10 | 2 | 89.30% |
Mid-American | 75 | 58 | 16 | 1 | 78.00% |
Mountain West | 155 | 109 | 42 | 4 | 71.60% |
Conference USA | 1181 | 758 | 374 | 49 | 66.30% |
Big East | 172 | 103 | 59 | 10 | 62.80% |
Pac-10 | 108 | 63 | 38 | 7 | 61.60% |
Atlantic Coast | 1719 | 893 | 743 | 83 | 54.40% |
Big 12 | 635 | 310 | 301 | 24 | 50.70% |
I-A Independents | 97 | 46 | 47 | 4 | 49.50% |
Big Ten | 184 | 86 | 91 | 7 | 48.60% |
This is not so bad. The only conference we don't have winning record against is the Big Ten, and Independents and we are very nearly even with both. So just for comparison, let's look at the same thing from the standpoint of the Big Ten:
Big Ten Conference vs. Division I-A Conferences | |||||
Conference | Games | W | L | T | % |
Sun Belt | 14 | 14 | 0 | 0 | 100.00% |
Mid-American | 253 | 215 | 34 | 4 | 85.80% |
Conference USA | 96 | 74 | 19 | 3 | 78.60% |
Western Athletic | 44 | 33 | 11 | 0 | 75.00% |
Big East | 490 | 324 | 147 | 19 | 68.10% |
Mountain West | 101 | 66 | 30 | 5 | 67.80% |
Atlantic Coast | 277 | 174 | 98 | 5 | 63.70% |
Big 12 | 538 | 309 | 208 | 21 | 59.40% |
Pac-10 | 528 | 265 | 250 | 13 | 51.40% |
Southeastern | 185 | 91 | 87 | 7 | 51.10% |
I-A Independents | 502 | 211 | 266 | 25 | 44.50% |
I suppose that's pretty much what we would expect. It's interesting to note that although the SEC has a loosing record to the independents, it is a better record than the Big 10's. Interestingly enough, taking all wins and all games into account, the Big 10 and SEC have an identical 58% winning percentage overall against others.
Since there has been much talk about the SEC vs. the Pac-10, we might as well look at their table, also:
Pacific-10 Conference vs. Division I-A Conferences | |||||
Conference | Games | W | L | T | % |
Mid-American | 11 | 10 | 1 | 0 | 90.90% |
Sun Belt | 14 | 12 | 2 | 0 | 85.70% |
Western Athletic | 711 | 564 | 130 | 17 | 80.50% |
Mountain West | 579 | 390 | 175 | 14 | 68.60% |
Conference USA | 191 | 125 | 59 | 7 | 67.30% |
Atlantic Coast | 81 | 43 | 37 | 1 | 53.70% |
Big East | 91 | 46 | 45 | 0 | 50.50% |
Big Ten | 528 | 250 | 265 | 13 | 48.60% |
Big 12 | 386 | 163 | 210 | 13 | 43.90% |
I-A Independents | 168 | 66 | 91 | 11 | 42.60% |
Southeastern | 108 | 38 | 63 | 7 | 38.40% |
Hmmm. Not quite cricket, now is it?
UPDATE:
A table for the Big 12 by special request:
Big 12 Conference vs. Division I-A Conferences | |||||
Conference | Games | W | L | T | % |
Sun Belt | 119 | 110 | 9 | 0 | 92.40% |
Western Athletic | 136 | 111 | 23 | 2 | 82.40% |
Mid-American | 60 | 47 | 13 | 0 | 78.30% |
Mountain West | 840 | 535 | 270 | 35 | 65.80% |
Conference USA | 1062 | 622 | 389 | 51 | 61.00% |
Pac-10 | 388 | 212 | 163 | 13 | 56.30% |
Big East | 138 | 66 | 65 | 7 | 50.40% |
Southeastern | 635 | 301 | 310 | 24 | 49.30% |
Atlantic Coast | 234 | 111 | 123 | 0 | 47.40% |
I-A Independents | 101 | 46 | 53 | 2 | 46.50% |
Big Ten | 538 | 208 | 309 | 21 | 40.60% |
4 comments:
If you want an exhaustive (and perhaps exhausting) look at why the SEC is the best conference right now, I compiled a bunch of stats on inter-conference won/loss records in three different categories and found that the SEC is the best conference by a large margin. The categories were games versus BCS conference teams or Notre Dame in the previous year (2006), performance against out of conference games versus top 10 teams since 2002, and performance in BCS bowl games. Together, these categories cover a lot of ground and compensate for the shortcomings of the others.
The key is not just looking at wins and losses, because a loss by Vandy to Michigan isn't the same as a loss by Tennessee to Wisconsin. Rather, looking at who was in the game is just as important, and I included that in my study of the topic.
The content of all posts, with all accompanying tables of game stats, can be found here: http://year2.wordpress.com/conference-comparison/
David:
Thanks for that. I can't wait to look at your work
Obviously, I didn't intend for this to be an exhaustive effort, just a quick look to see if such an assumption was rendered automatically invalid by the inter-conference W/L percentages. Obviously, it isn't, although the SEC and the Big 10 seem more competitive at a quick glance than a detailed examination like yours would tell.
Thanks for stopping by and commenting. You have a great blog, I enjoy reading it.
Nicely done! I had a rambling, irrational post recently about this issue. I will do a more coherent one and link to this table. I will also print this for bar discussion. You don't happen to have one of these for the Big 12, do you?
Yes, as a matter of fact, I do. I will post it up there as an addendum.
Post a Comment